<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watershed Watch Salmon Society</title>
	<atom:link href="http://www.watershed-watch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watershed-watch.org</link>
	<description>Watching out for BC&#039;s wild salmon.</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Great article from BCC: Canadian government is &#8216;muzzling its scientists&#8217;</title>
		<link>http://www.watershed-watch.org/2012/02/great-article-from-bcc-canadian-government-is-muzzling-its-scientists/</link>
		<comments>http://www.watershed-watch.org/2012/02/great-article-from-bcc-canadian-government-is-muzzling-its-scientists/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:23:03 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[DFO]]></category>
		<category><![CDATA[muzzling]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3384</guid>
		<description><![CDATA[BBC News reports that &#8220;Speakers at a major science meeting being held in Canada said communication of vital research on health and environment issues is being suppressed.&#8221;  The article goes on to say &#8220;The allegation of &#8220;muzzling&#8221; came up at &#8230;]]></description>
			<content:encoded><![CDATA[<p>BBC News reports that &#8220;Speakers at a major science meeting being held in Canada said  communication of vital research on health and environment issues is  being suppressed.&#8221;  The article goes on to say &#8220;The allegation of &#8220;muzzling&#8221; came up at a session of the AAAS meeting to  discuss the impact of a media protocol introduced by the Conservative  government shortly after it was elected in 2008.&#8221; and includes quotes from Professors Thomas Pederson and Andrew Weaver and journalists Binh An Vu Van and Margaret Munro.  See the full article <a href="http://www.bbc.co.uk/news/science-environment-16861468" target="_blank">Canadian government is &#8216;muzzling its scientists&#8217;</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/great-article-from-bcc-canadian-government-is-muzzling-its-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for long-term energy strategy highlighted in Vancouver Sun article</title>
		<link>http://www.watershed-watch.org/2012/02/need-for-long-term-energy-strategy-highlighted-in-vancouver-sun-article/</link>
		<comments>http://www.watershed-watch.org/2012/02/need-for-long-term-energy-strategy-highlighted-in-vancouver-sun-article/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:19:01 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Conservation News]]></category>
		<category><![CDATA[Policy and Management]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3381</guid>
		<description><![CDATA[The Vancouver Sun article Slow and easy will win energy race, by Ben Parfitt, highlights the costs and cumulative impacts that could result from rushing forward with plans to increase natural gas exports (primarily through controversial hydraulic fracturing or fracking).  &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Vancouver Sun article <a href="http://www.vancouversun.com/technology/Slow+easy+will+energy+race/6147262/story.html" target="_blank">Slow and easy will win energy race</a>, by Ben Parfitt, highlights the costs and cumulative impacts that could result from rushing forward with plans to increase natural gas exports (primarily through controversial hydraulic fracturing or fracking).  Parfitt suggests slowing down to &#8220;buy us much-needed time to more fully understand the interconnections  and interdependencies between water and energy in a province that for  too long has taken both for granted.&#8221;  See the full article above for more details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/need-for-long-term-energy-strategy-highlighted-in-vancouver-sun-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyee Article: Glaciers, BC Hydro&#8217;s Melting Batteries</title>
		<link>http://www.watershed-watch.org/2012/02/tyee-article-glaciers-bc-hydros-melting-batteries/</link>
		<comments>http://www.watershed-watch.org/2012/02/tyee-article-glaciers-bc-hydros-melting-batteries/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:17 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Conservation News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[streamflow]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3376</guid>
		<description><![CDATA[The Tyee article Glaciers, BC Hydro&#8217;s Melting Batteries discusses how &#8220;Scientists are trying to figure out how rising temps will change the alpine run-off that helps power the province.&#8221; The article goes on to state: &#8220;Why are glaciers important to &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Tyee article <a href="http://thetyee.ca/News/2012/02/06/Glacier-Hydro/?utm_source=daily&amp;utm_medium=email&amp;utm_campaign=060212" target="_blank">Glaciers, BC Hydro&#8217;s Melting Batteries</a> discusses how &#8220;Scientists are trying to figure out how rising temps will change the alpine run-off that helps power the province.&#8221;</p>
<p>The article goes on to state: &#8220;Why are glaciers important to stream flow, and hydro, in the first  place? Matthew Beedle, a PhD candidate at the University of Northern  B.C. studying glaciers in relation to climate variability, describes  glaciers as &#8220;nature&#8217;s beautiful time release mechanisms.&#8221;</p>
<p>During the long hot days of late summer and  early fall &#8212; just when precipitation drops off and after all the snow  is already gone &#8212; is when glaciers start to melt. The gush of icy water  replenishes the glacial watershed.</p>
<p>&#8220;This is a critical time for salmon coming  upstream, and it can also be a critical time for power demand,&#8221; says  Beedle. &#8220;And glaciers are there to contribute to streamflow.&#8221;</p>
<p>In a stable climate, glaciers &#8220;recharge&#8221;  each winter when they accumulate more snow and ice. &#8220;But unfortunately,  in a warming climate, you don&#8217;t get that recharge,&#8221; says Beedle. &#8220;So  we&#8217;re just drawing from that reservoir.&#8221;"</p>
<p>The the full article in <a href="http://thetyee.ca/News/2012/02/06/Glacier-Hydro/?utm_source=daily&amp;utm_medium=email&amp;utm_campaign=060212" target="_blank">The Tyee</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/tyee-article-glaciers-bc-hydros-melting-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe and Mail: Scientists seek to learn whether fish farms kill fish</title>
		<link>http://www.watershed-watch.org/2012/02/globe-and-mail-scientists-seek-to-learn-whether-fish-farms-kill-fish/</link>
		<comments>http://www.watershed-watch.org/2012/02/globe-and-mail-scientists-seek-to-learn-whether-fish-farms-kill-fish/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:43:45 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Conservation News]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[salmon farming]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3378</guid>
		<description><![CDATA[A new research project is being proposed to determine whether salmon farms are killing wild salmon, and if so, how many?  The Globe and Mail article Scientists seek to learn whether fish farms kill fish describes the proposal put forth &#8230;]]></description>
			<content:encoded><![CDATA[<p>A new research project is being proposed to determine whether salmon farms are killing wild salmon, and if so, how many?  The Globe and Mail article <a href="http://www.theglobeandmail.com/news/national/scientists-seek-to-learn-whether-fish-farms-kill-fish/article2327430/" target="_blank">Scientists seek to learn whether fish farms kill fish</a> describes the proposal put forth by Dr. David Welch and other prominent researchers including Dr. Scott Hinch, UBC, and Dr. Kristi Miller, DFO, to &#8220;tag thousands of salmon smolts with acoustic transmitters and to track  them up the coast, past the fish farms and deep into Queen Charlotte  Sound. The researchers would use control groups, including fish held in pens  near fish farms, as well as fish released in pristine areas where they  cannot come into contact with farms.&#8221;</p>
<p>See the full article in the <a href="http://www.theglobeandmail.com/news/national/scientists-seek-to-learn-whether-fish-farms-kill-fish/article2327430/" target="_blank">Globe and Mail</a> for further details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/globe-and-mail-scientists-seek-to-learn-whether-fish-farms-kill-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Watch Calls for Less PR and More Focus on Protecting Wild Salmon</title>
		<link>http://www.watershed-watch.org/2012/02/watershed-watch-calls-for-less-pr-and-more-focus-on-protecting-wild-salmon/</link>
		<comments>http://www.watershed-watch.org/2012/02/watershed-watch-calls-for-less-pr-and-more-focus-on-protecting-wild-salmon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:36:22 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Watershed Watch Activities]]></category>
		<category><![CDATA[Watershed Watch in the Media]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[salmon farming]]></category>
		<category><![CDATA[Watershed Watch]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3373</guid>
		<description><![CDATA[In the letter A different investment (Courier-Islander), Watershed Watch Executive Director, Craig Orr, and Fisheries Biologist, Stan Proboszcz, tell the salmon farming industry that &#8220;It&#8217;s time to invest in a little less denial and obfuscation, and more into protecting wild &#8230;]]></description>
			<content:encoded><![CDATA[<p>In the letter <a href="http://www2.canada.com/courierislander/news/opinion/story.html?id=674633cb-2622-4c46-91dd-f7d4397e7048" target="_blank">A different investment</a> (Courier-Islander), Watershed Watch Executive Director, Craig Orr, and Fisheries Biologist, Stan Proboszcz, tell the salmon farming industry that &#8220;It&#8217;s time to invest in a little less denial and obfuscation, and more into protecting wild salmon, and a good start would be to remove farms from the paths of juvenile salmon.&#8221;</p>
<p>They also highlight testimony from the <a href="http://www.watershed-watch.org/issues/salmon-biodiversity/the-fraser-sockeye-inquiry/" target="_blank">Cohen Inquiry</a> dealing with ISA virus, research from DFO&#8217;s Dr. Miller on the piscine reovirus and other research that detailed the risks associated with open-net salmon farming.</p>
<p>For more information see the <a href="http://www2.canada.com/courierislander/news/opinion/story.html?id=674633cb-2622-4c46-91dd-f7d4397e7048" target="_blank">full letter</a>.  Also see Watershed Watch&#8217;s <a href="http://www.watershed-watch.org/category/salmon-leaks/" target="_blank">Salmon Leaks</a> series for additional highlights from the Cohen Inquiry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/watershed-watch-calls-for-less-pr-and-more-focus-on-protecting-wild-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Report Concludes that Canada Lags Behind Other Modernized Nations in Almost Every Aspect of Fisheries Management</title>
		<link>http://www.watershed-watch.org/2012/02/expert-report-concludes-that-canada-lags-behind-other-modernized-nations-in-almost-every-aspect-of-fisheries-management/</link>
		<comments>http://www.watershed-watch.org/2012/02/expert-report-concludes-that-canada-lags-behind-other-modernized-nations-in-almost-every-aspect-of-fisheries-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:01 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Conservation News]]></category>
		<category><![CDATA[Policy and Management]]></category>
		<category><![CDATA[DFO]]></category>
		<category><![CDATA[marine biodiversity]]></category>
		<category><![CDATA[Royal Society of Canada]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3369</guid>
		<description><![CDATA[The expert-panel report for the Royal Society of Canada Sustaining Canada&#8217;s Marine Biodiversity: Responding to the Challenges Posed by Climate Change, Fisheries, and Aquaculture was released today and contained the following main messages: Canada sees itself as a world leader &#8230;]]></description>
			<content:encoded><![CDATA[<p>The expert-panel report for the Royal Society of Canada <a href="http://www.rsc-src.ca/expertpanels_reports.php" target="_blank">Sustaining Canada&#8217;s Marine Biodiversity: Responding to the Challenges Posed by Climate Change, Fisheries, and Aquaculture</a> was released today and contained the following main messages:</p>
<ul>
<li>Canada sees itself as a world leader in ocean management, but we have failed to meet most of our national and international commitments to protect marine biodiversity.</li>
<li>Canada lags behind other modernized nations in almost every aspect of fisheries management. Despite pledges on conservation and sound policies, Fisheries and Oceans has generally done a poor job of managing fish stocks, planning for whole ecosystems and protecting marine biodiversity.</li>
<li>The government should act to review and rewrite outdated statutes, take rapid action on national and international commitments, curtail the discretionary powers of the minister of Fisheries and Oceans and move to limit regulatory conflict in that department.</li>
<li>Canada needs national operational objectives to protect and restore natural diversity and to rebuild depleted populations and species. Improving and protecting ocean health will restore the natural resilience of Canada’s marine ecosystems to adapt in response to the challenges posed by climate change and other human activities.</li>
</ul>
<p>&nbsp;</p>
<p>Also see the The Vancouver Sun article <a href="http://www.vancouversun.com/technology/Canada+must+decisively+protect+marine+biodiversity+report/6091476/story.html#ixzz1lFaMbaUz" target="_blank">Canada must act decisively to protect marine biodiversity: report</a>, for more information on this new report.</p>
<p>&nbsp;</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h1>Canada must act decisively to protect marine biodiversity: report</h1>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;">Read more: <a style="color: #003399;" href="http://www.vancouversun.com/technology/Canada+must+decisively+protect+marine+biodiversity+report/6091476/story.html#ixzz1lFqmiHBK">http://www.vancouversun.com/technology/Canada+must+decisively+protect+marine+biodiversity+report/6091476/story.html#ixzz1lFqmiHBK</a>Canada must act decisively to protect marine biodiversity: reportCanada must act decisively to protect marine biodiversity: report</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/02/expert-report-concludes-that-canada-lags-behind-other-modernized-nations-in-almost-every-aspect-of-fisheries-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Watch participating in Salmon Talks&#8217; Wild Salmon Cafe in Lillooet Feb. 4th</title>
		<link>http://www.watershed-watch.org/2012/01/watershed-watch-participating-in-salmon-talks-wild-salmon-cafe-in-lillooet-feb-4th/</link>
		<comments>http://www.watershed-watch.org/2012/01/watershed-watch-participating-in-salmon-talks-wild-salmon-cafe-in-lillooet-feb-4th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:35:42 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Watershed Watch Activities]]></category>
		<category><![CDATA[salmon farming]]></category>
		<category><![CDATA[Watershed Watch]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3363</guid>
		<description><![CDATA[Watershed Watch Fisheries Biologist, Stan Proboszcz, will be participating on the expert panel at Salmon Talks&#8217; Wild Salmon Cafe: An evening of discussion on coastal salmon farms and their impacts to wild Fraser salmon on February 4, 2012 at the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Watershed Watch Fisheries Biologist, Stan Proboszcz, will be participating on the expert panel at Salmon Talks&#8217; Wild Salmon Cafe: An evening of discussion on coastal salmon farms and their impacts to wild Fraser salmon on February 4, 2012 at the Lillooet Friendship Centre.  See the full <a href="http://www.watershed-watch.org/events/?event_id=46" target="_blank">event details</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/01/watershed-watch-participating-in-salmon-talks-wild-salmon-cafe-in-lillooet-feb-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Leaks Part 13: Water, Cumulative Impacts and DFO Final Summary Panel</title>
		<link>http://www.watershed-watch.org/2012/01/salmon-leaks-part-13-water-cumulative-impacts-and-dfo-final-summary-panel/</link>
		<comments>http://www.watershed-watch.org/2012/01/salmon-leaks-part-13-water-cumulative-impacts-and-dfo-final-summary-panel/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:23:09 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[Salmon Leaks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[Craig Orr]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[IPPs]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watershed-watch.org/?p=3316</guid>
		<description><![CDATA[Nearing the end of regularly scheduled hearings, the Cohen Commission wrapped up with sessions on Hydro and Cumulative Effects. In addition, a senior DFO management panel was brought back for a final wrap-up. Although these were the last hearings of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2011/02/Creek.jpg"><img class="size-full wp-image-839 alignright" title="Creek" src="http://www.watershed-watch.org/wordpress/wp-content/uploads/2011/02/Creek.jpg" alt="Creek" width="266" height="191" /></a>Nearing the end of regularly scheduled hearings, the <a href="http://www.watershed-watch.org/issues/salmon-biodiversity/the-fraser-sockeye-inquiry/" target="_blank">Cohen Commission</a> wrapped up with sessions on Hydro and Cumulative Effects. In addition, a senior DFO management panel was brought back for a final wrap-up. Although these were the last hearings of the regular schedule, <a href="http://www.watershed-watch.org/issues/salmon-biodiversity/the-fraser-sockeye-inquiry/cohen-aquaculture-daily/" target="_blank">three unexpected hearing days</a> were added in December on the emerging infectious Salmon Anaemia virus (ISAv) issue.</p>
<p>See transcripts below:</p>
<ul>
<li>Sept 15 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-15.pdf" target="_blank">Hydro, Water and Temperature</a></li>
<li>Sept 16 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-16.pdf" target="_blank">Hydro, Water and Temperature</a></li>
<li>Sept 19 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-19.pdf" target="_blank">Cumulative Impact Assessment</a></li>
<li>Sept 20 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-20.pdf" target="_blank">Cumulative Impact Assessment</a></li>
<li>Sept 22 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-22.pdf" target="_blank">DFO Priorities and Summary</a></li>
<li>Sept 23 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-23.pdf" target="_blank">DFO Priorities and Summary</a></li>
<li>Sept 26 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-26.pdf" target="_blank">DFO Priorities and Summary</a></li>
<li>Sept 27 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-27.pdf" target="_blank">DFO Priorities and Summary</a></li>
<li>Sept 28 <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/CohenCommission-HearingTranscript-2011-09-28.pdf" target="_blank">DFO Priorities and Summary</a></li>
</ul>
<p>&nbsp;</p>
<p>On Sept 15, Dr. Craig Orr from Watershed Watch was questioned (starts on page 58, line 5) about the existence of groundwater legislation in BC and whether it was adequate. Dr. Orr responded with several comments:</p>
<p style="padding-left: 30px;">&#8220;&#8230;there&#8217;s no regulation to licence groundwater extractions, and that is being considered in the Water Act modernization, although I just do not know where it is at this point.&#8221;</p>
<p style="padding-left: 30px;">&#8220;There has to be blanket coverage, and it can&#8217;t just include problem areas and for extremely large groundwater extractions.&#8221;</p>
<p style="padding-left: 30px;">&#8220;Watershed Watch and others, have been advocating for consistent groundwater protection, licensing of all groundwater wells that are drilled in British Columbia.&#8221;</p>
<p style="padding-left: 30px;">&#8220;The laws in British Columbia are antiquated with regards to protecting flow needs for fish&#8221;</p>
<p>On Sept 16, counsel for Watershed Watch turned to independent power projects (IPPs) and questioned the panel on the Environmental Assessment (EA) process associated with their approval and the issue of splitting up larger projects into smaller components to potentially avoid an EA. Counsel referred to an <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/Exh-662-CAN027932.pdf">internal DFO memo</a> (page 67 line 4) that highlights a number of concerns associated with government habitat protection methods including:</p>
<p style="padding-left: 30px;">&#8220;Project splitting is a current issue resulting from a poorly coordinated referral system.&#8221;</p>
<p>Jason Hwang, BC Interior Area Manager, DFO, elaborated on this point from his memo,</p>
<p style="padding-left: 30px;">&#8220;So we&#8217;ll get a piece for a marina, and then we&#8217;ll get a separate referral for, say, a boat launch, and then we may or may not get a separate referral for upland development. But it tends to all be part of the same development activity. It would be more effectively managed and regulated if we were able to review it and consider it as a one singular project instead of three individual pieces of a project.&#8221;</p>
<p>The discussion moved to the idea that an EA could be avoided if an IPP is split-up. Glen Davidson, Director of Water Management, Ministry of Forests said:</p>
<p style="padding-left: 30px;">&#8220;Yeah, the trigger for the formal environmental assessment process is 50 megawatts. So under that, they&#8217;re not required to have certificate.&#8221;</p>
<p>Counsel continued:</p>
<p style="padding-left: 30px;">&#8220;And would it be possible to split a project into smaller projects to avoid the requirement to conduct an environmental assessment?&#8221;</p>
<p>Glen Davidson:</p>
<p style="padding-left: 30px;">&#8220;I would say not generally I&#8217;m seeing projects being split to do that. It&#8217;s kind of obvious if that&#8217;s the case.&#8221;</p>
<p>Counsel then brought up a potential IPP example in which this situation may have occurred:</p>
<p style="padding-left: 30px;">&#8220;there&#8217;s an example of a project in the Fraser River watershed, and it&#8217;s on the Holmes River, and I&#8217;m just wondering if you&#8217;re aware of an independent power project where it appears that there&#8217;s a total of ten licences that have been granted for a total of 76 megawatts of power production, so it&#8217;s ten licences on a row of streams that go into the Holmes River.&#8221;</p>
<p>On Sept 19 David Marmorek, from ESSA Technologies Ltd. spoke about his <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/Exh-1896-NonRT-.pdf" target="_blank">report on cumulative impacts</a> produced for the Cohen Commission.</p>
<p>On Sept 23, Justice Cohen brought up the Wild Salmon Policy and the issue of its implementation (page 81, line 12):</p>
<p style="padding-left: 30px;">&#8220;Now that we&#8217;re in 2011, we have about six years under our belt. First of all, how realistic is that statement, that implementation must be accomplished within DFO&#8217;s existing resource capability? I&#8217;m reading that to mean human and financial resource, but I could be misinterpreting that statement. And secondly, how realistic is it that DFO will find a solution to sharing responsibility with First Nations, governments, volunteers, stakeholders, and other governments? In other words, after six years of working with the Wild Salmon Policy, if I could just get some reality check on these statements, it would be helpful.&#8221;</p>
<p>On Sept 27, counsel entered <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/Exh-1942-CAN079458.pdf" target="_blank">an email</a> (page 3, line 7) into evidence that indicated the Minster of Fisheries had a private meeting with the largest salmon farming company in BC—Marine Harvest Canada—about their concerns with the Cohen Commission. Environmental groups in the Conservation Coalition—a participant group of the inquiry—did not have an analogous meeting opportunity with the Minister.</p>
<p>An <a href="http://www.watershed-watch.org/wordpress/wp-content/uploads/2012/01/Exh-1944-CAN138086.pdf" target="_blank">email string</a> that included communications from Al Castledine—Ministry of Agriculture and Lands, BC—detailed a precautionary movement of Marine Harvest Canada’s fish from one farm to another which was funded by the province. The email suggests the news of the fish movement was to be made public, but the source of the funding to the company was not.</p>
<p>In questioning Deputy Minister Dansereau about the adequacy of DFO, counsel referred to questions previously posed to Dr. Brian Riddell, former DFO scientist. Please see line 47, page 15 for an interesting exchange which included previous testimony from Dr. Riddell:</p>
<p style="padding-left: 30px;">&#8220;Well, I don&#8217;t think there&#8217;s any question that I disagree. I am not surprised at all at her [Ms. Danereau] reply because, of course, these people are under significant pressure for national priorities and I&#8217;m sure there&#8217;s a very substantial debate in Ottawa where the money goes to the various departments. But I don&#8217;t think there&#8217;s any question that you would get a very common response on the west coast with respect to salmon stock assessment, I have said publicly here, I believe, that it&#8217;s definitely at a marginal responsible level that sort of what we would define as a core stock assessment responsibility is barely being met now.&#8221;</p>
<p><strong>For more information see:</strong></p>
<ul>
<li>Watershed Watch’s <a href="../../2011/2011/issues/salmon-biodiversity/the-fraser-sockeye-inquiry/" target="_blank">Fraser Sockeye Inquiry</a> page</li>
<li><a href="../../2011/2011/2011/04/salmon-leaks-backgrounder/" target="_blank">Salmon Leaks: Backgrounder</a></li>
<li><a title="Permalink to Salmon Leaks Part 1: The Beginning" rel="bookmark" href="../../2011/2011/2011/04/salmon-leaks-1/" target="_blank">Salmon Leaks Part 1: The Beginning</a></li>
<li><a title="Permalink to Salmon Leaks Part 2: Additional Highlights from 2010" rel="bookmark" href="../../2011/2011/2011/04/salmon-leaks-2/" target="_blank">Salmon Leaks Part 2: Additional Highlights from 2010</a></li>
<li><a title="Permalink to Salmon Leaks Part 3: Ringing in 2011 with Harvest Management" rel="bookmark" href="../../2011/2011/04/salmon-leaks-part-3-ringing-in-2011-with-harvest-management/" target="_blank">Salmon Leaks Part 3: Ringing in 2011 with Harvest Management</a></li>
<li><a href="../../2011/2011/2011/04/salmon-leaks-part-4-inquiry-digs-deeper-into-fishing/" target="_blank">Salmon Leaks Part 4: Inquiry Digs Deeper into Fishing</a></li>
<li><a href="../../2011/2011/2011/04/salmon-leaks-part-5/" target="_blank">Salmon Leaks Part 5: Expert Reports on Climate Change and Habitat</a></li>
<li><a href="../../2011/2011/2011/04/salmon-leaks-part-6/" target="_blank">Salmon Leaks Part 6: A thorough cross-examination of DFO’s Regional Director of Science—Dr. Laura Richards</a></li>
<li><a href="../../2011/2011/2011/06/salmon-leaks-part-7/" target="_blank">Salmon Leaks Part 7: DFO habitat management and enforcement panel</a></li>
<li><a href="../../2011/2011/07/salmon-leaks-part-8-fraser-sockeye-management-habitat-use-and-dynamics-expert-reports/" target="_blank">Salmon Leaks Part 8: Fraser Sockeye Management, Habitat Use and Dynamics Expert Reports</a></li>
<li><a href="../../2011/2011/08/salmon-leaks-part-9-predation-contaminants-and-fisheries-monitoring-and-enforcement/" target="_blank">Salmon Leaks Part 9: Predation, Contaminants and Fisheries Monitoring and Enforcement</a></li>
<li><a href="../../2011/08/salmon-leaks-part-10-cultus-lake-sockeye-wild-salmon-policy-human-impacts-and-aboriginal-fishing/" target="_blank">Salmon Leaks Part 10: Cultus Lake sockeye, Wild Salmon Policy, Human Impacts and Aboriginal Fishing</a></li>
<li><a href="http://www.watershed-watch.org/2011/08/salmon-leaks-part-11-the-cohen-aquaculture-daily/" target="_blank">Salmon Leaks Part 11: The Cohen Aquaculture Daily</a></li>
<li><a href="http://www.watershed-watch.org/2011/10/salmon-leaks-part-12-habitat-in-the-marine-environment-and-aboriginal-fishing/" target="_blank">Salmon Leaks Part 12: Habitat in the Marine Environment and Aboriginal Fishing</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watershed-watch.org/2012/01/salmon-leaks-part-13-water-cumulative-impacts-and-dfo-final-summary-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
